| Rotary Rigs Running by State Courtesy of Baker Hughes |
||||||
| 16-Apr | 23-Apr | 30-Apr | Apr Avg | |||
| CO | 51 | 51 | 50 | 51 | ||
| MT | 8 | 6 | 6 | 7 | ||
| NM | 49 | 50 | 56 | 50 | ||
| ND | 95 | 97 | 99 | 96 | ||
| UT | 26 | 28 | 27 | 26 | ||
| WY | 35 | 35 | 35 | 36 | ||




Wildcatter Weekly
Rig Count








| Rotary Rigs Running by State Courtesy of Baker Hughes |
||||||
| 16-Apr | 23-Apr | 30-Apr | Apr Avg | |||
| CO | 51 | 51 | 50 | 51 | ||
| MT | 8 | 6 | 6 | 7 | ||
| NM | 49 | 50 | 56 | 50 | ||
| ND | 95 | 97 | 99 | 96 | ||
| UT | 26 | 28 | 27 | 26 | ||
| WY | 35 | 35 | 35 | 36 | ||



